|
| Site Stats - www.southtexasmustangclub.com |
| Yearly Hits |
| 2008 | 441964 |
| 2009 | 821945 |
| 2010 | 1154156 |
| 2011 | 1237666 |
| 2012 | 221606 |
|
Browsers
|
MSIE: |   24.61 % (954555) |
Netscape: |   0.108 % (4209) |
Opera: |   2.659 % (103123) |
Konqueror: |   0.001 % (48) |
Lynx: |   2.579 % (1) |
Firefox: |   7.153 % (277365) |
AppleWebKit: |   3.202 % (124174) |
Mozilla: |   2.377 % (92176) |
Deepnet: |   0.216 % (8406) |
Avant: |   0.110 % (4295) |
Search Engines: |   58.76 % (2278774) |
Unknown: |   0.781 % (30314)
|
|
Operating Systems
|
Windows: |   46.50 % (1803229) |
Linux: |   1.084 % (42051) |
Mac/PPC: |   1.512 % (58654) |
FreeBSD: |   0.001 % (42) |
SunOS: |   0.001 % (47) |
IRIX: |   0 % (0) |
BeOS: |   0.000 % (12) |
OS/2: |   5.158 % (2) |
AIX: |   0 % (0) |
Unknown: |   50.89 % (1973408)
|
| Yearly Blocked Hits |
| 2008 | 5 |
| 2009 | 131 |
| 2010 | 119 |
| 2011 | 29 |
| 2012 | 10 |
| 2012 | 10 |
|
Blocked Hits by Type
|
Bots: |   0 % (0) |
Referers: |   100 % (294) |
|
Miscellaneous Stats
|
Registered Users
|
1191
|
Users Online
|
11
|
Authors
|
537
|
Active Sessions
|
174
|
Stories Published
|
126
|
Stories Waiting
|
0
|
News Topics
|
1
|
Comments Posted
|
328
|
XOOPS Version
|
XOOPS 2.0.18.1
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|
|